We posted an article on our Facebook page earlier this week about choosing the right neighborhood if you want to live without a car.
Midtown and downtown have the best transit options. For example, bus #2 runs every 15 or so minutes up and down Dodge from downtown to Westroads.
Otherwise, check out these walk and bike scores for several neighborhoods in Omaha, according to Walk Score®.
Areas (see link for exact location) | Walk Score | Bike Score |
Downtown (16 & Harney) | 95, Walker’s paradise | 64, Bikeable |
Old Market | 91, Walker’s paradise | 76, Very bikeable |
Dundee (50 & California) | 86, Very walkable | 55, Bikeable |
South Omaha (24 & N) | 83, Very walkable | 49, Somewhat bikeable |
Midtown Crossing | 80, Very walkable | 53, Bikeable |
Aksarben (67 & Mercy) | 80, Very walkable | 58, Bikeable |
North Downtown (13 & Mike Fahey) | 77, Very walkable | 76, Very bikeable |
Benson (63 & Maple) | 75, Very walkable | 46, Somewhat bikeable |
Orchard Park (72 & Sorensen Pkwy) | 71, Very walkable | 63, Bikeable |
One Pacific Place (72 & Pacific) | 69, Somewhat walkable | 65, Bikeable |
Ralston (73 & Q) | 60, Somewhat walkable | NA |
Broadmoor (84 & Pacific) | 57, Somewhat walkable | 49, Somewhat bikeable |
UNO (60 & Dodge) | 55, Somewhat bikeable | 46, Somewhat bikeable |
Florence (30 & Mormon) | 55, Somewhat walkable | 41, Somewhat bikeable |
Applewood Heights (107 & Laci) | 54, Somewhat walkable | 38, Somewhat bikeable |
Field Club (35 & Woolworth) | 51, Somewhat walkable | 58, Bikeable |
Prospect Hill (34 & Decatur) | 49, Car Dependent | 32, Somewhat bikeable |
Elkhorn | 46, Car dependent | 56, Bikeable |
Rambleridge (108 & Military) | 46, Car dependent | 54, Bikeable |
Regency (96 & Harney) | 42, Car Dependent | 35, Somewhat bikeable |
Zorinsky Lake (163 & Grover) | 38, Car dependent | 51, Bikeable |
Saddlebrook (150 & Fort) | 32, Car dependent | NA |
Millard Heights (132 & Harrison) | 28, Car dependent | 38, Somewhat bikeable |
What do you think? How does your neighborhood compare?